The FALIA-PLIA Essay Writing Competition for senior high school students on the value of life insurance has completed its 3rd run. After Metro Manila and Central Luzon in the first two years, the campaign was implemented in the three DepEd divisions of the cities of Cebu, Mandaue and Talisay. Eighteen public and private schools participated.
Winners are as follows:
LIST OF WINNERS FOR 2018 – 2019
N0 | Name | Place | School Name | Type | Award |
1 | Sadora, Rhea Mae B. | 1st | Tingub National High School | Public | Japan trip + 10K |
2 | Jacot, John Ryan Montilla | 1st | Collage of Immaculate Conception-Mandaue | Private | Japan trip + 10K |
3 | Garjas, Christine Mae | 1st | Tingub National High School | Public | Japan trip + 10K |
4 | Bispo, Roxanne Kyla D. | 2nd | Abellaba National High School | Public | 20K |
5 | Palabrica, CG Aquingel C. | 2nd | Collage of Immaculate Conception-Mandaue | Private | 20K |
6 | Banguiao, Jeanjer Ivy G. | 2nd | Collage of Immaculate Conception-Mandaue | Private | 20K |
7 | Alaba, Mica Cloudia C. | 3rd | Cansojong National High School | Public | 10K |
8 | Golisao, Jenelyn R. | 3rd | Tingub National School | Public | 10K |
9 | Nasayao, Angel A. | 3rd | University of San Jose – Recoletos | Private | 10K |
10 | Omandam, Angelie | 3rd | Tingub National School | Public | 10K |
11 | Tolosa, Russell James B. | 3rd | Tisa National High School | Public | 10K |
12 | Ammbayec, Mounicha C. | 3rd | University of San Jose – Recoletos | Private | 10K |
13 | Cabatas, Roy Jrikko Mandal | 3rd | Collage of Immaculate Conception-Mandau | Private | 10K |
14 | Sadora, Riza Mae | 3rd | Tingub National School | Public | 10K |
15 | Lomosad, Maritess M. | 3rd | Canduman Nation High School | Public | 10K |
16 | Tampepe, Gia Cystal D. | 3rd | Don Sergio Osmeña National High-School | Public | 10K |
The awarding ceremony was held on April 25, 2019 at the Harolds Hotel, Cebu City with over seventy teachers, students and family members of winners in attendance.